Team uniform order
The team uniform is one package: swimsuit, warm-up jacket, warm-up pants, shorts and backpack. Pick a size for each piece and send the form, one form per diver. Not sure on a size? Check the size charts or text 714-747-5753.
Size charts
All measurements are in inches and are body measurements. Measure your diver, then pick the size that matches.
- HeightStand straight, no shoes, and measure from the top of the head to the floor.
- ChestMeasure around the fullest part of the chest.
- WaistMeasure around the narrowest part of the waist.
- HipsMeasure around the fullest part of the hips.
- Body loopStart at the top of one shoulder, run the tape down between the legs and back up to the same shoulder.
Team swimsuit, junior sizes
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 22 (5) | 45⅝ | 21⅝ | 20⅞ | 25⅝ |
| 24 (6) | 50⅜ | 23⅝ | 21⅝ | 27⅝ |
| 26 (8-10) | 55⅛ | 25⅝ | 22½ | 29½ |
| 28 (10-12) | 59⅞ | 27½ | 23¼ | 31½ |
Team swimsuit, women's sizes
| Size | Height | Chest | Waist | Hips | Body loop |
|---|---|---|---|---|---|
| 26 | 64⅛ | 29½ | 22⅞ | 34¼ | 57⅛ |
| 28 | 65 | 31½ | 24¾ | 34⅝ | 58¼ |
| 30 | 65⅜ | 33½ | 25⅝ | 35⅝ | 59½ |
| 32 | 66⅛ | 35⅜ | 27½ | 37⅜ | 60⅝ |
| 34 | 66⅞ | 37⅜ | 29½ | 39⅜ | 61¾ |
| 36 | 67¾ | 39⅜ | 31½ | 41⅜ | 63 |
| 38 | 68½ | 41⅜ | 33½ | 43¼ | 64⅛ |
| 40 | 69¼ | 43¼ | 35⅜ | 45¼ | 65⅜ |
| 42 | 70 | 45¼ | 37⅜ | 47¼ | 66½ |
| 44 | 70 | 47¼ | 39⅜ | 49¼ | 67¾ |
| 46 | 70 | 49¼ | 41⅜ | 51⅛ | 68⅞ |
Team jacket and pants
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 4XS | 51 | 24 | 24 | 28 |
| 3XS | 59 | 30 | 27 | 30 |
| XXS | 65 | 35 | 29 | 35 |
| XS | 69 | 37 | 31 | 37 |
| S | 70 | 39 | 33 | 39 |
| M | 71 | 41 | 35 | 41 |
| L | 72 | 43 | 37 | 43 |
| XL | 72 | 45 | 39 | 45 |
| 2XL | 73 | 47 | 41 | 47 |
The jacket and pants also come in 3XL. Text 714-747-5753 for 3XL measurements.
Team shorts, women's sizes
| Size | Waist | Hips |
|---|---|---|
| XXS | 25⅝ | 35⅜ |
| XS | 27½ | 37⅜ |
| S | 29½ | 39⅜ |
| M | 31½ | 41⅜ |
| L | 33½ | 43¼ |
| XL | 35⅜ | 45¼ |
Coast